
| Sailplane: | Carbon Dragon | Monarch | SuperFloater |
| Designers | Jim Maupin and Irv Culver | Marske | Klaus and Larry Hill |
| Configuration | High wing
Standard tail 3-axis control Enclosed cockpit Full span flaperons |
Swept forward wing
Flying wing 3-axis control Open cockpit |
High wing
Standard tail 3-axis control Open Primary glider |
| Contact | Jim Maupin, Ltd | Marske Aircraft Corp. | US Aviation
Dan Johnson 612-450-0930 |
| Address ... | 24201 Rowel Ct. | 975 Loire Valley Dr. | 265 Echo Lane |
| .... | Tehachapi, CA 93561 | Marion OH 43302 | So St. Paul MN 55075 |
| Empty Weight | 144 pounds | 220 pounds | 179 pounds |
| Gross Weight | 300 normal
335 maximum |
450 pounds | 400 pounds |
| Pilot Weight | 180 pounds | 230 | 220 pounds |
| Wing Span | 44 feet | 42.6 feet | 38 feet |
| Wing area | 153 sq ft | 185 sq ft | 168 sq ft |
| Wing Loading | 2.18 lb/sq ft | 2.43 lb/sq ft | 2.38 lb/sq ft |
| Aspect Ratio | 12.9 : 1 | 9.5 : 1 | 8.44 : 1 |
| Height | 5' 9" | 5 feet | 5 feet |
| Length | 19' 2" | 12.5 feet | 19 feet |
| Launch | Foot launchable
Bungee (see photo above) automobile ultralight |
60 hp ultralight
automobile |
Automobile
Ultralight Super Cub (?) |
| Top Speed (Vne) | 65 mph | 70 mph | 60 mph |
| Best L/D | 26:1 at 35 mph | 19 at 45 mph | 15:1 at 38 mph |
| Number flying | 4 .. 1 in the USA | 20 kits sold | ? |
| Minimum sink | 100 fpm or 1.67 fps
at 26 mph |
162 fpm or 2.7 fps
30 mph |
180 fpm (120 fpm ??)
at 28 mph |
| Altitude loss in
360 degree turn |
20 feet | ? | ? |
| Stall Speed | 21 | 24 mph | 27 |
| Kit | no ... but see note below | yes, about $6,600 | Was $5,995 ready to fly |
| Information Packet | $5 | $8 | Ready-to-Fly Basic SuperFloater -- $9,995 |
| Plans cost | Plans are no longer available. Cost was
$160. Suggest you place an ad in .... Sailplane Builder. |
$170 |
Mountain Green, Utah, in the old UP International factory building, with the new company, Blue Skies Aviation Sam Martin, who has the very first Super Floater off the production line hangered at Wallaby Ranch |
| Building time | 1200 hours | 200 | n/a |
Note: The Blanton plywood kits are no longer
available for the Carbon Dragon
- All parts are router cut from 1/4 inch 5-ply
marine plywood ... very nice looking
Sources: Designer information packets, plans, Soaring,
July 1997, SHA newsletter and the Internet.